<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OzStitch Blog</title>
	<atom:link href="http://blog.ozstitch.com.au/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ozstitch.com.au</link>
	<description>Cross stitch blog</description>
	<lastBuildDate>Sat, 02 Jul 2011 12:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Free Charts by Jess</title>
		<link>http://blog.ozstitch.com.au/?p=51#comment-126</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Sat, 02 Jul 2011 12:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=51#comment-126</guid>
		<description>I would love the Collingwood Magpies logo to do for myself and the Adelaide Crows logo to do for my dad.</description>
		<content:encoded><![CDATA[<p>I would love the Collingwood Magpies logo to do for myself and the Adelaide Crows logo to do for my dad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Charts by Carol Huxley</title>
		<link>http://blog.ozstitch.com.au/?p=51#comment-115</link>
		<dc:creator>Carol Huxley</dc:creator>
		<pubDate>Fri, 10 Jun 2011 09:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=51#comment-115</guid>
		<description>Would love a Collingwood logo to do for my 1 eyed grandson have the other kids teams, thanks for them.</description>
		<content:encoded><![CDATA[<p>Would love a Collingwood logo to do for my 1 eyed grandson have the other kids teams, thanks for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wish List by Carol Huxley</title>
		<link>http://blog.ozstitch.com.au/?p=48#comment-114</link>
		<dc:creator>Carol Huxley</dc:creator>
		<pubDate>Thu, 09 Jun 2011 02:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=48#comment-114</guid>
		<description>Want to do grandkids a towel each, need the Collingwood logo if possible, would prefer not to but can&#039;t do for some and not one just because of the team he goes for.

Thanks
Carol</description>
		<content:encoded><![CDATA[<p>Want to do grandkids a towel each, need the Collingwood logo if possible, would prefer not to but can&#8217;t do for some and not one just because of the team he goes for.</p>
<p>Thanks<br />
Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storm Damage by Alan</title>
		<link>http://blog.ozstitch.com.au/?p=82#comment-112</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 05 Jun 2011 00:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=82#comment-112</guid>
		<description>I will mention it in our next newsletter and see if we get any response.</description>
		<content:encoded><![CDATA[<p>I will mention it in our next newsletter and see if we get any response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storm Damage by Sian</title>
		<link>http://blog.ozstitch.com.au/?p=82#comment-111</link>
		<dc:creator>Sian</dc:creator>
		<pubDate>Sat, 04 Jun 2011 23:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=82#comment-111</guid>
		<description>Hi,do you know of any charities in Australia that would like cross stitch patterns and magazines? I have a dreadful habit of being forgetful &amp; buying duplicates, so would like to see them going to good use. The last lot I had went to a bushfire charity through your old website at the time of Black Saturday. Quite happy to post a new lot to anywhere in Australia.</description>
		<content:encoded><![CDATA[<p>Hi,do you know of any charities in Australia that would like cross stitch patterns and magazines? I have a dreadful habit of being forgetful &amp; buying duplicates, so would like to see them going to good use. The last lot I had went to a bushfire charity through your old website at the time of Black Saturday. Quite happy to post a new lot to anywhere in Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter / Home by Norelle Barter (Justrel)</title>
		<link>http://blog.ozstitch.com.au/?p=63#comment-109</link>
		<dc:creator>Norelle Barter (Justrel)</dc:creator>
		<pubDate>Thu, 26 May 2011 10:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=63#comment-109</guid>
		<description>Married to Richard, 3 2/3 grandchildren, love cross stitch and have had success in the local show. Have just finished stitching The Pioneer tryptich. After framing it looks fantastic. It took me 10 months of daily application but it was worth it. Never seen so many different shades of green, though.</description>
		<content:encoded><![CDATA[<p>Married to Richard, 3 2/3 grandchildren, love cross stitch and have had success in the local show. Have just finished stitching The Pioneer tryptich. After framing it looks fantastic. It took me 10 months of daily application but it was worth it. Never seen so many different shades of green, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Charts by Jocelyn</title>
		<link>http://blog.ozstitch.com.au/?p=51#comment-108</link>
		<dc:creator>Jocelyn</dc:creator>
		<pubDate>Thu, 26 May 2011 07:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=51#comment-108</guid>
		<description>I&#039;d love Collingwood too (not for me - thanks for St Kilda) - I made a poor life choice in my choice of husband.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love Collingwood too (not for me &#8211; thanks for St Kilda) &#8211; I made a poor life choice in my choice of husband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Charts by Chris</title>
		<link>http://blog.ozstitch.com.au/?p=51#comment-107</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 26 May 2011 07:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=51#comment-107</guid>
		<description>Would love to see a Penrith Panthers logo.</description>
		<content:encoded><![CDATA[<p>Would love to see a Penrith Panthers logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Charts by Jenny</title>
		<link>http://blog.ozstitch.com.au/?p=51#comment-106</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sat, 21 May 2011 09:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=51#comment-106</guid>
		<description>Any chance of getting one for the Penrith Panthers? It would be the ideal gift for my brother.</description>
		<content:encoded><![CDATA[<p>Any chance of getting one for the Penrith Panthers? It would be the ideal gift for my brother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Sydney by Jenny</title>
		<link>http://blog.ozstitch.com.au/?p=67#comment-105</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sat, 21 May 2011 09:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozstitch.com.au/?p=67#comment-105</guid>
		<description>Thank you so much for the chart for my beloved Swannies.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the chart for my beloved Swannies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

